Testing_case
Mean read length | 17,986 |
Mean read quality | 13 |
Median read length | 13,805 |
Median read quality | 13 |
Number of reads | 50,153 |
Read length N50 | 20,435 |
Total bases | 902,042,284 |
>Q5_reads | 50,153 |
>Q5_bases | 902.0Mb |
>Q7_reads | 50,153 |
>Q7_bases | 902.0Mb |
>Q10_reads | 50,153 |
>Q10_bases | 902.0Mb |
>Q12_reads | 50,153 |
>Q12_bases | 902.0Mb |
>Q15_reads | 1,704 |
>Q15_bases | 26.3Mb |
More detail could be found in NanoPlot_QC/
folder.