Histogram of read lengths after log transformation
Weighted Histogram of read lengths
Weighted Histogram of read lengths after log transformation
Dynamic histogram of Read length
Read lengths vs Average read quality plot using hexagonal bins
feature | |
---|---|
General summary | |
Mean read length | 17,985.8 |
Mean read quality | 13.4 |
Median read length | 13,805.0 |
Median read quality | 13.3 |
Number of reads | 50,153.0 |
Read length N50 | 20,435.0 |
Total bases | 902,042,284.0 |
Number, percentage and megabases of reads above quality cutoffs | |
>Q5 | 50153 (100.0%) 902.0Mb |
>Q7 | 50153 (100.0%) 902.0Mb |
>Q10 | 50153 (100.0%) 902.0Mb |
>Q12 | 50153 (100.0%) 902.0Mb |
>Q15 | 1704 (3.4%) 26.3Mb |
Top 5 highest mean basecall quality scores and their read lengths | |
1 | 16.6 (8728) |
2 | 16.6 (9420) |
3 | 16.5 (8622) |
4 | 16.5 (8696) |
5 | 16.5 (11682) |
Top 5 longest reads and their mean basecall quality score | |
1 | 120024 (13.0) |
2 | 115462 (13.3) |
3 | 103526 (13.5) |
4 | 103504 (12.2) |
5 | 100863 (14.0) |